20191221-155442.png

2019-12-21 03:45:56 -0500
PNG image data, 505 x 455, 8-bit/color RGBA, non-interlaced
Bytes: 54602 (~ 53.32 KiB)
MD5: 73d57d24d9f92b5bb442d84698cee252
SHA1: e3a9e22e3cac95b1ab90c765233a77bfd2e12fca

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 01f9 0000 01c7 0806 0000 00bc c621 ...............!
0000020: 3900 0000 0473 4249 5408 0808 087c 0864 9....sBIT....|.d
0000030: 8800 0020 0049 4441 5478 9cec dd77 7814 ... .IDATx...wx.
0000040: d5d7 07f0 ef9d 249b 9e90 0a09 a109 d27b ......$........{
0000050: 1191 2252 1450 69d2 4541 4014 4451 5f41 .."R.Pi.EA@.DQ_A
0000060: a457 a922 a060 a117 15f0 275d 7aef 080a .W.".`....']z...
0000070: 520d 2d94 841a 484f 3665 e7be 7f0c d992 R.-...HO6e......

Hexdump of last 128 bytes

000d4ca: a150 2826 0a15 f214 0a85 42a1 9828 54c8 .P(&......B..(T.
000d4da: 5328 140a 8562 a250 214f a150 2814 8a89 S(...b.P!O.P(...
000d4ea: 4285 3c85 42a1 5028 260a 15f2 140a 8542 B.<.B.P(&......B
000d4fa: a198 2854 c853 2814 0a85 62a2 5021 4fa1 ..(T.S(...b.P!O.
000d50a: 5028 148a 8942 853c 8542 a150 2826 0a15 P(...B.<.B.P(&..
000d51a: f214 0a85 42a1 9828 54c8 5328 140a 8562 ....B..(T.S(...b
000d52a: a250 214f a150 2814 8a89 f27f aa45 3268 .P!O.P(......E2h
000d53a: 2f7d f0c8 0000 0000 4945 4e44 ae42 6082 /}......IEND.B`.
Back to home | Back


Subscribe | Register | Login | N